September 4th, 2026 September 13th, 2026
Abstract submission deadline
As in the previous year, the 2026 edition focuses on historical processes as complex systems, with contributions from network science, computational methods, and quantitative modeling. We are welcoming both completed and preliminary works, as well as position presentations.
Abstract submission deadline
Results for the abstract selection
Registration
Complex R.O.M.E. Workshop
HUMANE (Human Ecology and Archaeology)
Institución Milá y Fontanals de Investigación en Humanidades (IMF-CSIC)
Project Leader, Complexity Science Hub-Vienna
Professor Emeritus, University of Connecticut
Research Associate, School of Anthropology, University of Oxford
| Time | Session | Speaker | Presentation |
|---|---|---|---|
| Keynote speaker | Débora Zurro Hernández | Archaeology as Blue Sky Discipline within the Humanities: A Review of Transdisciplinary and Modeling Approaches to Long-Term Data | |
| Prehistory | Eulàlia Rafart-Vidal | Did Palaeolithic Hunter-Gatherers Cross the Ice? A Bayesian Approach to the Estimation of Glacier Movement Costs in the Pyrenees | |
| María Coto Sarmiento | Beyond Blue Past Economies: An Ecological Framework for Understanding Complex Coastal Adaptations and Marine Resource Exploitation along the Atacama Coast | ||
| Bronze Age | Deborah Priß | Inferring Social Processes and System Resilience in Ancient Settlement Networks | |
| Pallavee Gokhale | Agent-Based Modelling of Harappan Artefacts: Exploratory Study into Past Scenarios and Present Material | ||
| Areti Michalopoulou | Against the Current: From Maritime Potential to Regional Connectivity in the Bronze Age North Aegean | ||
| 30-minute break | |||
| Iron Age and Classicity | Olga Palacios | Quantifying Historical Evidence in Agent-Based Models: The Islamic Green Revolution in Egypt | |
| Laura van der Knaap | Understanding Settlement and Demography Dynamics in the Tiel Micro-Region: Combining Agent-Based Modelling, Settlement and Cemetery Data | ||
| Luce Prignano | Settlements, Power and Transport Networks: A Complex-Systems Approach to Early Urbanisation in Central Italy | ||
| Santiago Tuñas-Corzón | A New GIS Tool to Study Human-Environment Interactions in Past Landscapes: The Iron Age Societies of NW Iberia as a Case Study | ||
| Samuel Nión-Álvarez | Finding the Gap: A Chronometric Approach to the Early–Late Iron Age Transition in Northern Iberia (450–350 BCE) | ||
| Dries Daems | Tracing Complex Material Networks through Mutual Information: A Case Study from the Late Hellenistic and Early Roman Mediterranean | ||
| Rocío Da Riva | Meshing Gods and Temples in Late Babylonia | ||
| Lunch break | |||
| Middle Age and Modernity | Inga Utkina-Wöhrl | Looking at Hoards through Networks: A New Approach to Research Early Medieval Depositions in the Middle Dnieper Area | |
| Nick Gotts | Modelling the Spread of Moveable-Type Printing in Europe | ||
| Early Contemporaneity | Fernando Diaz-Diaz | Topological Fingerprints of Historical Events in International Relations Networks | |
| Marcella Tambuscio | Towards Computational Prosopography: From Semantic Modelling to Historical Networks | ||
| Garo Kerdelian | Mapping the Armenian Diaspora Network | ||
| Contemporaneity 1 | Vivian Rambihar | Historical evolution of excess and premature Heart Disease across the SA diaspora reported 1959-2026: fractal and complexity modelling | |
| Edgar Camargo | Complex Networks Analysis in Mexican Nationalist Music | ||
| 30-minute break | |||
| Contemporaneity 2 | Jacob Billings | Adaptive Redundancy in Documentary Systems: A Complex Systems Model of the Book of Mormon's Transmission Architecture | |
| Dario Zarcone | Dynamics of Media Discourse: Timescales, Thematic Trajectories and Stochastic Models | ||
| Marcelo del Castillo Mussot | Analysis of the Nine Dimensions of National Power of Seventy-Four Countries | ||
| Julián Villaseñor Ibáñez | Dynamical Regimes of Armed Conflict: A Temporal Network Study | ||
| Luis Alberto Sanchez Zacateco | Market Complexity State Vector: A Hybrid Regime-Aware Symbolic Framework for Probabilistic S&P 500 Forecasting | ||
| General | Nevio Dubbini | AI-Assisted Extraction of Archaeological Knowledge from Legacy Records | |
| Santiago Lamata Otín | Dynastic Dynamics: Modelling Powerful Naming Choices with Stochastic Prestige | ||
| Andrea Agosta | A Simulation Model for Historical Evolution of Geopolitical Entities | ||
| Keynote speaker | Peter Turchin | TBD | |
Authors are listed in session order.
We invite researchers from various disciplines to submit abstracts for presentations at Complex R.O.M.E. 2026, with contributions that explore the application of complex systems approaches to the study of historical phenomena.
The abstracts should not necessary be a finished work, but could be a preliminary report of ongoing research, a presentation of a new dataset, or a proposal of a new method or technique for studying historical phenomena, or a position paper. Both senior and junior researchers are encouraged to submit their work. Topics of interest include, but are not limited to:Use the form to register and submit your abstract to the workshop. The abstract should be maximum 2 pages (bibliography not included).
Remember that you could register and participate even if you do not submit an abstract.
Department of Philosophy, Università Cattolica del Sacro Cuore
Intelligence, Complexity, Technology Lab (ICT Lab), LIUC - Università Cattaneo
Center for the Study of the Existential Risk, University of Cambridge
Institut Jožef Stefan
Institute for Cross-Disciplinary Physics and Complex Systems IFISC (UIB-CSIC),
University of the Balearic Islands
General information: ccs25history@gmail.com